Jenis Servis
Harga Jasa OverHoul
| A | B | C | |
|---|---|---|---|
1 | CATEGORY | TYPE | Biaya Jasa |
2 |
|||
3 | M O P E D | VEGA FORCE | 275.000 |
4 | JUPITER Z1 | 275.000 | |
5 | JUPITER MX 135 | 275.000 | |
6 | MX KING 150 | 275.000 | |
7 | M A T I C | MIO SERIES | 300.000 |
8 | MIO M3 | 300.000 | |
9 | MIO S | 300.000 | |
10 | AEROX 125 | 300.000 | |
11 | GEAR 125 | 300.000 | |
12 | FINO 125 | 300.000 | |
13 | X RIDE 125 | 300.000 | |
14 | MATIC CLASSY | FREEGO | 300.000 |
15 | FAZZIO | 300.000 | |
16 | GRAND FILANO | 300.000 | |
17 | M A T I C PREMIUM | LEXI 125 * | 300.000 |
18 | LEXI LX 155 * | 300.000 | |
19 | AEROX 155 * | 300.000 | |
20 | N MAX ” | 375.000 | |
21 | N MAX NEO | 375.000 | |
22 | S P O R T | VIXION | 300.000 |
23 | XABRE | 300.000 | |
24 | R-15 | 300.000 | |
25 | MT-15 | 300.000 | |
26 | XSR 155 | 300.000 | |
27 | WR 155 | 300.000 | |
28 | CATEGORY | Type | Biaya |
29 | MATIC PREMIUM 1 | AEROX 155 TURBO | 350.000 |
30 | N MAX TURBO” | 350.000 | |
31 | MATIC PREMIUM 2 | X MAX “ | 375.000 |
32 | T-MAX | 900.000 | |
33 | SPORT PREMIUM | R - 25 | 375.000 |
34 | MT - 25 | 375.000 |
Biaya Service Berat
| A | B | C | |
|---|---|---|---|
1 | CATEGORY | TYPE | BIAYA |
2 |
|||
3 | M O P E D | VEGA FORCE | 98.000 |
4 | JUPITER Z1 | 98.000 | |
5 | JUPITER MX 135 | 115.000 | |
6 | MX KING 150 | 115.000 | |
7 | M A T I C | MIO SERIES | 115.000 |
8 | MIO M3 | 115.000 | |
9 | MIO S | 115.000 | |
10 | AEROX 125 | 115.000 | |
11 | GEAR 125 | 115.000 | |
12 | FINO 125 | 115.000 | |
13 | X RIDE 125 | 115.000 | |
14 | MATIC CLASSY | FREEGO | 115.000 |
15 | FAZZIO | 115.000 | |
16 | GRAND FILANO | 115.000 | |
17 | M A T I C PREMIUM | LEXI 125 * | 130.000 |
18 | LEXI LX 155 * | 130.000 | |
19 | AEROX 155 * | 130.000 | |
20 | N MAX ” | 130.000 | |
21 | N MAX NEO | 130.000 | |
22 | S P O R T | VIXION | 115.000 |
23 | XABRE | 115.000 | |
24 | R-15 | 115.0ß0 | |
25 | MT-15 | 115.000 | |
26 | XSR 155 | 115.000 | |
27 | WR 155 | 115.000 | |
28 | CATEGORY | TYPE | 9 September 2024 |
29 | MATIC PREMIUM 1 | AEROX 155 TURBO | 130.000 |
30 | N MAX TURBO* | 130.000 | |
31 | MATIC PREMIUM 2 | X MAX ” | 170.000 |
32 | T-MAX | 400.000 | |
33 | SPORT PREMIUM | R - 25 | 185.000 |
34 | MT - 25 | 185.000 |
Biaya Servis Ringan
| A | B | C | |
|---|---|---|---|
1 | CATEGORY | TYPE | BIAYA |
2 |
|||
3 | M O P E D | VEGA FORCE | 75.000 |
4 | JUPITER Z1 | 75.000 | |
5 | JUPITER MX 135 | 75.000 | |
6 | MX KING 150 | 75.000 | |
7 | M A T I C | MIO SERIES | 75.000 |
8 | MIO M3 | 75.000 | |
9 | MIO S | 75.000 | |
10 | AEROX 125 | 75.000 | |
11 | GEAR 125 | 75.000 | |
12 | FINO 125 | 75.000 | |
13 | X RIDE 125 | 75.000 | |
14 | MATIC CLASSY | 80.000 | |
15 | FAZZIO | 80.000 | |
16 | GRAND FILANO | 80.000 | |
17 | M A T I C PREMIUM | LEXI 125 * | 100.000 |
18 | LEXI LX 155 | ||
19 | AEROX 155 ” | 100.000 | |
20 | N MAX ” | 100.000 | |
21 | N MAX NEO | ||
22 | S P O R T | VlxloN | 100.000 |
23 | 100.000 | ||
24 | R-15 | 100.000 | |
25 | MT-15 | 100.000 | |
26 | XSR 155 | 100.000 | |
27 | WR 155 | 100.000 | |
28 | CATEGORY | TYPE | 1 Juni 2026 |
29 | MATIC PREMIUM 1 | AEROX 155 TURBO | 110.000 |
30 | N MAX TURBO* | 110.000 | |
31 | MATIC PREMIUM 2 | X MAX * | 130.000 |
32 | T-MAX | 150.000 | |
33 | SPORT PREMIUM | R - 25 | 120.000 |
34 | MT - 25 | 120.000 |